Standard Solid (Non-Cannulated/Fenestrated)
Fixed screws
Ventotene state of the art screw and rod system is a 3D printed Thoraco/Lumbar spinal fixation system, which comes with both modular options and a fixed screw option (shown on pages 22-23). The modular screw shafts come in 3 different design options, which are available in a solid and cannulated/fenestrated version. After attachment of the tulip, the assembled screws are poly-axial.
o Tulip and screw shaft pre-assembled / non-poly-axial
Materials:
Titanium
Share
About the product
All parts of the system are sterile packaged.
Quality is in the details
The system is suitable for both open and percutaneous/MIS procedures. When using the appropriate screw design wich is available hereto (page 13), placement of the screw following the so called Bi-Cortical / Mid-line technique is possible.
Screw Coding
Code Diameter (mm) Length yy (mm) Code Diameter (mm) Length yy (mm)
44-7425.S 4,5 25 44-7625.S 6,5 25
44-7430.S 4,5 30 44-7630.S 6,5 30
44-7435.S 4,5 35 44-7635.S 6,5 35
44-7440.S 4,5 40 44-7640.S 6,5 40
44-7445.S 4,5 45 44-7645.S 6,5 45
44-7450.S 4,5 50 44-7650.S 6,5 50
44-7455.S 4,5 55 44-7655.S 6,5 55
44-7460.S 4,5 60 44-7660.S 6,5 60
44-7465.S 4,5 65 44-7665.S 6,5 65
44-7470.S 4,5 70 44-7670.S 6,5 70
44-7475.S 4,5 75 44-7675.S 6,5 75
44-7480.S 4,5 80 44-7680.S 6,5 80
44-7485.S 4,5 85 44-7685.S 6,5 85
44-7490.S 4,5 90 44-7690.S 6,5 90
44-7495.S 4,5 95 44-7695.S 6,5 95
44-7410.S 4,5 100 44-7610.S 6,5 100
44-7411.S 4,5 110 44-7611.S 6,5 110
44-7525.S 5,5 25 44-7725.S 7,5 25
44-7530.S 5,5 30 44-7730.S 7,5 30
44-7535.S 5,5 35 44-7735.S 7,5 35
44-7540.S 5,5 40 44-7740.S 7,5 40
44-7545.S 5,5 45 44-7745.S 7,5 45
44-7550.S 5,5 50 44-7750.S 7,5 50
44-7555.S 5,5 55 44-7755.S 7,5 55
44-7560.S 5,5 60 44-7760.S 7,5 60
44-7565.S 5,5 65 44-7765.S 7,5 65
44-7570.S 5,5 70 44-7770.S 7,5 70
44-7575.S 5,5 75 44-7775.S 7,5 75
44-7580.S 5,5 80 44-7780.S 7,5 80
44-7585.S 5,5 85 44-7785.S 7,5 85
44-7590.S 5,5 90 44-7790.S 7,5 90
44-7595.S 5,5 95 44-7795.S 7,5 95
44-7510.S 5,5 100 44-7710.S 7,5 100
44-7511.S 5,5 110 44-7711.S 7,5 110
Technical Information
Ref. Code | Footprint Height x Width | Kyphosis Angles | Heights |
---|---|---|---|
ACC1212**00 | 12x12 mm | 0° | 4, 5, 6, 7, 8, 9 mm |
ACC1212**05 | 12x12 mm | 5° | 4, 5, 6, 7, 8, 9 mm |
ACC1414**00 | 14x14 mm | 0° | 4, 5, 6, 7, 8, 9 mm |
ACC1414**05 | 14x14 mm | 5° | 4, 5, 6, 7, 8, 9 mm |
ACC1616**00 | 16x16 mm | 0° | 4, 5, 6, 7, 8, 9 mm |
ACC1616**05 | 16x16 mm | 5° | 4, 5, 6, 7, 8, 9 mm |
ACC1412**05 | 14x12 mm | 5° | 4, 5, 6, 7, 8, 9 mm |
ACC1614**05 | 16x14 mm | 5° | 4, 5, 6, 7, 8, 9 mm |
ACC1816**05 | 18x16 mm | 5° | 4, 5, 6, 7, 8, 9 mm |