Available Codes | Measures | Q.ty per box | Notes |
XBL13/05-14 | 13G X CM.5 – 14G | 20 | specific for guillotine needles 10 cm. long |
XBL13/10-14 | 13G X CM.10 – 14G | 20 | specific for guillotine needles 15 cm. long |
XBL13/15-14 | 13G X CM.15 – 14G | 20 | specific for guillotine needles 20 cm. long |
XBL13/20-14 | 13G X CM.20 – 14G | 20 | specific for guillotine needles 25 cm. long |
XBL14/05-16 | 14G X CM.5 – 16G | 20 | specific for guillotine needles 10 cm. long |
XBL14/10-16 | 14G X CM.10 – 16G | 20 | specific for guillotine needles 15 cm. long |
XBL14/15-16 | 14G X CM.15 – 16G | 20 | specific for guillotine needles 20 cm. long |
XBL14/20-16 | 14G X CM.20 – 16G | 20 | specific for guillotine needles 25 cm. long |
XBL16/05-18 | 16G X CM.5 – 18G | 20 | specific for guillotine needles 10 cm. long |
XBL16/10-18 | 16G X CM.10 – 18G | 20 | specific for guillotine needles 15 cm. long |
XBL16/15-18 | 16G X CM.15 – 18G | 20 | specific for guillotine needles 20 cm. long |
XBL16/20-18 | 16G X CM.20 – 18G | 20 | specific for guillotine needles 25 cm. long |
XBL18/05-20 | 18G X CM.5 – 20G | 20 | specific for guillotine needles 10 cm. long |
XBL18/10-20 | 18G X CM.10 – 20G | 20 | specific for guillotine needles 15 cm. long |
XBL18/15-20 | 18G X CM.15 – 20G | 20 | specific for guillotine needles 20 cm. long |
XBL18/20-20 | 18G X CM.20 – 20G | 20 | specific for guillotine needles 25 cm. long |
Available with completely echogenic stylet adding and E at the end of the code, for example XBL13/05-14E.