Available Codes | Measures | Q.ty per box | Available Codes | Measures | Q.ty per box |
CBL18/03 | 18G X CM.3 | 20 | CBL21/05 | 21G X CM.5 | 20 |
CBL18/05 | 18G X CM.5 | 20 | CBL21/09 | 21G X CM.9 | 20 |
CBL18/09 | 18G X CM.9 | 20 | CBL21/11 | 21G X CM.11 | 20 |
CBL18/11 | 18G X CM.11 | 20 | CBL21/15 | 21G X CM.15 | 20 |
CBL18/15 | 18G X CM.15 | 20 | CBL21/20 | 21G X CM.20 | 20 |
CBL18/20 | 18G X CM.20 | 20 | CBL21/25 | 21G X CM.25 | 20 |
CBL18/25 | 18G X CM.25 | 20 | CBL22/03 | 22G X CM.3 | 20 |
CBL18/35 | 18G X CM.35 | 20 | CBL22/05 | 22G X CM.5 | 20 |
CBL20/03 | 20G X CM.3 | 20 | CBL22/09 | 22G X CM.9 | 20 |
CBL20/05 | 20G X CM.5 | 20 | CBL22/11 | 22G X CM.11 | 20 |
CBL20/09 | 20G X CM.9 | 20 | CBL22/15 | 22G X CM.15 | 20 |
CBL20/11 | 20G X CM.11 | 20 | CBL22/20 | 22G X CM.20 | 20 |
CBL20/15 | 20G X CM.15 | 20 | CBL22/25 | 22G X CM.25 | 20 |
CBL20/20 | 20G X CM.20 | 20 | CBL25/03 | 25G X CM.3 | 20 |
CBL20/25 | 20G X CM.25 | 20 | CBL25/05 | 25G X CM.5 | 20 |
CBL20/35 | 20G X CM.35 | 20 | CBL25/09 | 25G X CM.9 | 20 |
CBL21/03 | 21G X CM.3 | 20 | CBL25/11 | 25G X CM.11 | 20 |
Available with completely echogenic stylet, adding and E at the end of the code, for example CBL18/03E.